Foldable phones are coming! After some unsuccessfull experiments on this area, new phone named Galaxy Z Flip may break down prejudices. The new age of folding phones has begun! We’re looking for the best foldable smartphone.
What is Folding Phone?
Folding phone is a new but unsuccessful technology in mobile phone area. Samsung tries to remove this unwanted memories from people. This foldable technology is a premise of flexible smartphones.
What is The New Foldable Phone?
The new folding phone announced by Samsung, it’s Galaxy Z Flip. But this time, Z Flip is folded horizontally. Check out Z Flip’s specifications.
Horizontally or Vertically Folding?
Time will show us which one is better. But Samsung will not fail on this subject again, so probably horizontally folded smartphones will become more popular.
How Much is The Foldable Phone?
Galaxy Z Flip’s price is $1,380. Pevious version of this phone, Galaxy Fold’s price was $1,980.
Are Foldable Phones Worth it?
It depends on your necessities. If you want bigger screen size with a smart design, you will probably like Galaxy Z Flip because it has an attractive design.
What is the Best Folding Phone?
It seems that Galaxy Z Flip is the best folding smartphone if screen damage doesn’t occured.
What is Folding Phone Applications?
It’s a new era. So, all applications could be used in folding phones, but great applications will be developed according to foldable phones because new folding phones have different screen ratios and it will be a new challenge for developers. Specially multi screen application will be more enjoyable for smartphone users.
What is Folding Phone Accessories?
Fodling phone cases and screen protectors are being manugactured. Don’t worry, the world is read for folding phones. 🙂
What is Google Z Flip’s Specifications
Technology | GSM / HSPA / LTE |
Announced | 2020, February 11 |
Status | Available. Released 2020, February 14 |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g (6.46 oz) |
Build | Plastic front, glass back (Gorilla Glass 6), aluminum frame |
SIM | Nano-SIM, eSIM |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2636 pixels (~425 ppi density), HDR10+ |
OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1×2.95 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Card slot | No |
Internal | 256GB 8GB RAM |
Dual | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Features | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Single | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | HDR |
Video | 2160p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Charging | Non-removable Li-Po 3300 mAh battery Fast charging 15W Wireless charging |
Colors | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Models | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000 |
SAR | 0.54 W/kg (head) 0.96 W/kg (body) |
SAR EU | 0.37 W/kg (head) 1.55 W/kg (body) |
More and most reliable specifications are under Samsung website.